Visit page
Press "Enter" to skip to content

Jo Ann Bryce wins 2013 Realtime Contest

2013 Realtime Contest Winners

At the 2013 NCRA Convention & Expo in Nashville, Tenn., Jo Ann Bryce of Castro Valley, Calif., won the Realtime Contest. Deanna C. Boenau of Sarasota, Fla., earned second place and Laura P. Brewer of Los Altos, Calif., earned third place in the Realtime Contest.

Many CRR and Merit writers tested their realtime writing skills in this annual realtime contest. The competition consisted of two five-minute dictations: straight matter at 200 wpm and a two-voice at 225 wpm. Contestants qualified in each with an accuracy rate of 95% or better, and the best combined score won the championship.

Realtime Contest – Overall

Place Names Errors Percentage
1 Bryce, Jo Ann 6 99.717%
2 Boenau, Deanna C. 11 99.506%
3 Brewer, Laura P. 15 99.333%
4 Hayden, Dana 15 99.317%
5 Urlaub, Donna M. 18 99.194%
6 Menck, Karyn D. 20 99.050%
7 Kislingbury, Mark Tod 23 98.967%
8 Wissenbach, John 24 98.883%
9 Darrenougue, Teri B. 33 98.772%
10 Cook, Ronald L. 33 98.467%
11 Kraynak, Diane K. 35 98.350%
12 Cano, Michael Joseph 37 98.339%
13 Cortopassi, Kathy A. 42 98.089%
14 Mahon, Patrick Joseph 50 97.689%
15 Frazier, Clay James 51 97.628%
16 Bundy, Lori 53 97.489%
17 Tyler, Karen L. 56 97.372%
18 Frazier, Tami 58 97.332%
19 Humphrey-Sonntag, Melanie L. 64 98.089%
20 Greenblum, Steven 66 96.900%
21 Frazier, Elizabeth 74 96533%
22 Linkowski, Kelly D. 76 96.494%
23 Nodland, Robin L. 77 96.400%

Literary

Place Names Errors Percentage
1 Brewer, Laura P. 0 100.000%
2 Boenau, Deanna C. 1 99.900%
2 Urlaub, Donna M. 1 99.900%
3 Kislingbury, Mark Tod 2 99.800%
4 Bryce, Jo Ann 3 99.700%
4 Cano, Michael Joseph 3 99.700%
4 Hayden, Dana 3 99.700%
5 Darrenougue, Teri B. 5 99.500%
6 Cortopassi, Kathy A. 8 99.200%
7 Wissenbach, John 9 99.100%
8 First, Amie R. 11 98.900%
8 Menck, Karyn D. 11 98.900%
9 Cook, Ronald L. 12 98.800%
9 Humphrey-Sonntag, Melanie L. 12 98.800%
9 Radavich, Bernice E. 12 98.800%
10 Casey, Joyce Z. 15 98.500%
11 Mahon, Patrick Joseph 16 98.400%
12 Kraynak, Diane K. 17 98.300%
13 Frazier, Tami 18 98.200%
14 Frazier, Clay James 19 98.100%
15 Linkowski, Kelly D. 23 97.700%
16 Germosen, Rich 25 97.500%
16 Tyler, Karen L. 25 97.500%
17 Pickard, Darlene E. 27 97.300%
18 Bundy, Lori 28 97.200%
19 Greenblum, Steven 30 97.000%
20 Frazier, Elizabeth 32 96.800%
20 Kimmel, Allison Lewis 32 96.800%
20 Nodland, Robin L. 32 96.800%
21 Dibble, Debbie 34 96.600%
22 Dean, Deanna J. 39 96.100%
23 Brezina, Thomas R. 42 95.800%
24 Jansen, Naren 43 95.700%

Q&A

Place Names Errors Percentage
1 Bryce, Jo Ann 3 99.733%
2 Menck, Karyn D. 9 99.200%
3 Boenau, Deanna C. 10 99.111%
4 Hayden, Dana 12 98.933%
5 Brewer, Laura P. 15 98.667%
5 Wissenbach, John 15 98.667%
6 Urlaub, Donna M. 17 98.489%
7 Kraynak, Diane K. 18 98.400%
8 Cook, Ronald L. 21 98.133%
8 Kislingbury, Mark Tod 21 98.133%
9 Darrenougue, Teri B. 22 98.044%
10 Bundy, Lori 25 97.778%
11 Tyler, Karen L. 31 97.244%
12 Frazier, Clay James 32 97.156%
13 Cano, Michael Joseph 34 96.978%
13 Cortopassi, Kathy A. 34 96.978%
13 Mahon, Patrick Joseph 34 96.978%
14 Greenblum, Steven 36 96.800%
15 Frazier, Tami 40 96.444%
16 Frazier, Elizabeth 42 96.267%
17 Nodland, Robin L. 45 96.000%
18 Humphrey-Sonntag, Melanie L. 52 95.378%
19 Linkowski, Kelly D. 53 95.289%