Visit page
Press "Enter" to skip to content

Dana Hayden Wins 2013 Speed Contest

2013 Speed Contest Winners

At the 2013 NCRA Convention & Expo in Nashville, Tenn., Dana Hayden (left) of Huntsville, Ark. won the 2013 Speed Contest. Deanna Boenau (center) of Sarasota, Fla., earned second place and Donna Urlaub (right) of Chicago, Ill., earned third place in the Speed Contest.

Contestants wrote and transcribed three five-minute legs – 220 Literary, 230 Legal Opinion, and 280 Testimony – and qualify for each leg with an accuracy score of 95 percent or better. The best combined score wins the championship.

Speed Contest – Overall

Place Names Errors Percentage
1. Hayden, Dana 15 99.569%
2 Boenau, Deanna C. 27 99.295%
3 Urlaub, Donna M. 28 99.287%
4 Humphrey-Sonntag, Melanie L. 33 99.164%
5 Wissenbach, John 32 99.147%
6 Bryce, Jo Ann 38 99.037%
7 Tyler, Karen L. 38 98.959%
8 Cortopassi, Kathy A. 83 97.763%
9 Radavich, Bernice E. 96 97.469%
10 Frazier, Clay James 94 97.440%
11 Germosen, Rich 108 97.154%
12 Brezina, Thomas R. 123 96.720%

Literary

Place Names Errors Percentage
1 Bryce, Jo Ann 1 99.909%
2 Boenau, Deanna C. 4 99.636%
2 Urlaub, Donna M. 4 99.636%
3 Hayden, Dana 5 99.545%
4 Humphrey-Sonntag, Melanie L. 7 99.364%
5 Tyler, Karen L. 9 99.182%
6 Wissenbach, John 10 99.091%
7 Cortopassi, Kathy A. 13 98.818%
8 Menck, Karyn D. 17 98.455%
9 Casey, Joyce Z. 18 98.364%
9 Cook, Ronald L. 18 98.364%
10 Germosen, Rich 20 98.182%
11 Jansen, Naren 24 97.818%
12 Frazier, Clay James 28 97.455%
13 Radavich, Bernice E. 29 97.364%
14 Brezina, Thomas R. 31 97.182%
14 Frazier, Tami 31 97.182%

Legal Opinion

Place Names Errors Percentage
1 Humphrey-Sonntag, Melanie L. 1 99.913%
2 Urlaub, Donna M. 4 99.652%
3 Wissenbach, John 5 99.565%
4 Boenau, Deanna C. 7 99.391%
5 Hayden, Dana 8 99.304%
6 Bryce, Jo Ann 10 99.130%
7 Radavich, Bernice E. 11 99.043%
8 Tyler, Karen L. 15 98.696%
9 Cook, Ronald L. 18 98.435%
10 Casey, Joyce Z. 19 98.348%
11 Frazier, Clay James 27 97.652%
12 Germosen, Rich 28 97.565%
13 Brezina, Thomas R. 29 97.478%
14 Cortopassi, Kathy A. 34 97.043%
15 Frazier, Tami 38 96.696%
16 Jansen, Naren 53 95.391%

Q&A

Place Names Errors Percentage
1 Hayden, Dana 2 99.857%
2 Tyler, Karen L. 14 99.000%
3 Boenau, Deanna C. 16 98.857%
4 Wissenbach, John 17 98.786%
5 Urlaub, Donna M. 20 98.571%
6 Humphrey-Sonntag, Melanie L. 25 98.214%
7 Bryce, Jo Ann 27 98.071%
8 Cortopassi, Kathy A. 36 97.429%
9 Frazier, Clay James 39 97.214%
10 Radavich, Bernice E. 56 96.000%
11 Germosen, Rich 60 95.714%
12 Brezina, Thomas R. 63 95.500%