Realtime Contest
2015 Realtime Contest results
OVERALL COMBINED SCORES
Place | Error | Percentage | |
1 | Douglas Zweizig, RDR, CRR | 13 | 99.411% |
2 | Deanna Boenau, RDR, CRR, CBC, CCP | 32 | 98.556% |
3 | Jeffrey Weigl, RMR, CRR, CCP | 52 | 97.617% |
4 | Sherry Bryant, RMR, CRR | 56 | 97.467% |
5 | Tami Frazier, RMR, CRR | 65 | 97.000% |
6 | Ronald Cook, RDR, CRR | 65 | 96.967% |
7 | Mark Kislingbury, RDR, CRR | 68 | 96.889% |
8 | Patricia Nilsen, RMR, CRR, CCP, CRI | 70 | 96.739% |
9 | Clay Frazier, RMR, CRR | 77 | 96.372% |
10 | Donna Karoscik, RDR, CRR, CCP | 95 | 95.528% |
LITERARY
Place | Error | Percentage | |
1 | Douglas Zweizig | 2 | 99.800% |
2 | Deanna Boenau | 4 | 99.600% |
3 | Sherry Bryant | 8 | 99.200% |
4 | Jeffrey Weigl | 13 | 98.700% |
5 | Mark Kislingbury | 16 | 98.400% |
6 | Tami Frazier | 20 | 98.000% |
7 | John Wissenbach, RDR, CRR, CBC, CCP | 25 | 97.500% |
8 | Ronald Cook | 26 | 97.400% |
9 | Patricia Nilsen | 27 | 97.300% |
10 | Julianne LaBadia, RDR, CRR, CBC, CCP | 28 | 97.200% |
11 | Mirabai Knight, RDR, CRR, CBC, CCP | 31 | 96.900% |
12 | D. Keith Johnson, RDR, CRR, CBC, CCP | 32 | 96.800% |
13 | Michael Cano, RMR, CRR, CBC, CCP | 35 | 96.500% |
14 | Clay Frazier | 37 | 96.300% |
14 | Donna Urlaub, RMR, CRR | 37 | 96.300% |
15 | Debbie Dibble, RDR, CRR, CBC, CCP | 44 | 95.600% |
16 | Donna Karoscik | 45 | 95.500% |
16 | Karyn Menck, RDR, CRR, CBC, CCP | 45 | 95.500% |
17 | Amie First, RDR, CRR, CBC, CCP, CPE | 46 | 95.400% |
18 | Rich Germosen, RMR, CRR | 49 | 95.100% |
18 | Karla Sommer, RMR, CRR, CBC | 49 | 95.100% |
19 | Janice Plomp, RDR, CRR, CCP, CRI | 50 | 95.000% |
Q&A
Place | Error | Percentage | |
1 | Douglas Zweizig | 11 | 99.022% |
2 | Deanna Boenau | 28 | 97.511% |
3 | Ronald Cook | 39 | 96.533% |
3 | Jeffrey Weigl | 39 | 96.533 |
4 | Clay Frazier | 40 | 96.444% |
5 | Patricia Nilsen | 43 | 96.178% |
6 | Tami Frazier | 45 | 96.000% |
7 | Sherry Bryant | 48 | 95.733% |
8 | Donna Karoscik | 50 | 95.556% |
9 | Mark Kislingbury | 52 | 95.378% |
10 | Michelle Keegan, RMR, CRR | 56 | 95.022% |