Speed Contest
2015 Speed Contest results
OVERALL COMBINED SCORES
Place | Error | Percentage | |
1 | Julianne LaBadia, RDR, CRR, CBC, CCP | 3 | 99.912% |
2 | Jeffrey Weigl, RMR, CRR, CCP | 6 | 99.825% |
3 | Donna Urlaub, RMR, CRR | 10 | 99.713% |
4 | Douglas Zweizig, RDR, CRR | 12 | 99.677% |
5 | Patricia Nilsen, RMR, CRR, CCP, CRI | 21 | 99.447% |
6 | Clay Frazier, RMR, CRR | 28 | 99.224% |
7 | Karen Tyler, RDR, CRR | 34 | 99.075% |
8 | Sherry Bryant, RMR, CRR | 38 | 98.988% |
9 | Melanie Humphrey-Sonntag, RDR, CRR, CCP | 39 | 98.941% |
10 | Deanna Boenau, RDR, CRR, CBC, CCP | 41 | 98.934% |
11 | John Wissenbach, RDR, CRR, CBC, CCP | 39 | 98.917% |
12 | Alan Brock, RDR, CRR | 43 | 98.789% |
13 | Ronald Cook, RDR, CRR | 64 | 98.313% |
14 | Tami Frazier, RMR, CRR | 74 | 98.074% |
15 | Bernice Radavich, RDR, CRR, CBC, CCP, CPE | 68 | 97.993% |
16 | Rich Germosen, RMR, CRR | 78 | 97.763% |
17 | Janice Plomp, RDR, CRR, CCP, CRI | 95 | 97.383% |
18 | Debbie Dibble, RDR, CRR, CBC, CCP | 93 | 97.367% |
19 | Michelle Keegan, RMR, CRR | 115 | 96.852% |
20 | Karyn Menck, RDR, CRR, CBC, CCP | 120 | 96.844% |
21 | Kimberly Xavier, RMR, CRR, CMRS, CRI | 114 | 96.797% |
LITERARY
Place | Error | Percentage | |
1 | Julianne LaBadia | 1 | 99.909% |
1 | Jeffrey Weigl | 1 | 99.909% |
1 | Douglas Zweizig | 1 | 99.909% |
2 | Donna Urlaub | 2 | 99.818% |
3 | Karen Menck | 3 | 99.727% |
3 | John Wissenbach | 3 | 99.727% |
4 | Patricia Nilsen | 5 | 99.545% |
4 | Karen Tyler | 5 | 99.545% |
5 | Ronald Cook | 6 | 99.455% |
6 | Sherry Bryant | 7 | 99.364% |
7 | Clay Frazier | 8 | 99.273% |
8 | Deanna Boenau | 9 | 99.182% |
8 | Melanie Humphrey-Sonntag | 9 | 99.182% |
9 | Tami Frazier | 15 | 98.636% |
10 | Alan Brock | 16 | 98.545% |
11 | Janice Plomp | 18 | 98.364% |
12 | Rich Germosen | 21 | 98.091% |
13 | Lawrence Peacock, RMR, CRR, CBC, CCP | 27 | 97.545% |
14 | Michelle Keegan | 28 | 97.455% |
15 | Kimberly Xavier | 29 | 97.364% |
16 | D. Keith Johnson, RDR, CRR, CBC, CCP | 34 | 96.909% |
17 | Jeffrey Benz, RMR, CRR | 39 | 96.455% |
17 | Debbie Dibble | 39 | 96.455% |
18 | Kathryn Thomas, RDR, CRR, CCP | 42 | 96.182% |
19 | Bernice Radavich, RDR, CRR, CBC, CCP, CPE | 43 | 96.091% |
LEGAL OPINION
Place | Error | Percentage | |
1 | Julianne LaBadia | 2 | 99.826% |
2 | Patricia Nilsen | 4 | 99.652% |
3 | Jeffrey Weigl | 5 | 99.565% |
4 | Deanna Boenau | 6 | 99.478% |
4 | Douglas Zweizig | 6 | 99.478% |
5 | Donna Urlaub | 7 | 99.391% |
6 | Clay Frazier | 11 | 99.043% |
7 | Sherry Bryant | 12 | 98.957% |
8 | Melanie Humphrey-Sonntag | 14 | 98.783% |
9 | Alan Brock | 16 | 98.609% |
9 | Karen Tyler | 16 | 98.609% |
10 | Bernice Radavich | 21 | 98.174% |
11 | Tami Frazier | 22 | 98.087% |
12 | Ronald Cook | 24 | 97.913% |
13 | John Wissenbach | 26 | 97.739% |
14 | Debbie Dibble | 32 | 97.217% |
15 | Michelle Keegan | 44 | 96.174% |
16 | Janice Plomp | 46 | 96.000% |
17 | Rich Germosen | 47 | 95.913% |
18 | Myrina Kleinschmidt, RMR, CRR | 52 | 95.478% |
19 | Karyn Menck | 54 | 95.304% |
19 | Kathryn Thomas | 54 | 95.304% |
20 | Amie First, RDR, CRR, CBC, CCP, CPE | 58 | 95.000% |
20 | Kimberly Xavier | 58 | 95.000% |
Q&A
Place | Error | Percentage | |
1 | Julianne LaBadia | 0 | 100% |
1 | Jeffrey Weigl | 0 | 100% |
2 | Donna Urlaub | 1 | 99.929% |
3 | Bernice Radavich | 4 | 99.714% |
4 | Douglas Zweizig | 5 | 99.643% |
5 | Clay Frazier | 9 | 99.357% |
6 | Rich Germosen | 10 | 99.286% |
6 | John Wissenbach | 10 | 99.286% |
7 | Alan Brock | 11 | 99.214% |
8 | Patricia Nilsen, RMR, CRR, CCP, CRI | 12 | 99.143% |
9 | Karen Tyler | 13 | 99.071% |
10 | Melanie Humphrey-Sonntag | 16 | 98.857% |
11 | Sherry Bryant | 19 | 98.643% |
12 | Debbie Dibble | 22 | 98.429% |
13 | Deanna Boenau | 26 | 98.143% |
14 | Kimberly Xavier | 27 | 98.071% |
15 | Janice Plomp | 31 | 97.786% |
16 | Ronald Cook | 34 | 97.571% |
17 | Tami Frazier | 35 | 97.500% |
18 | Michelle Keegan | 43 | 96.929% |
19 | D. Keith Johnson | 53 | 96.214% |
20 | Joyce Casey, RDR, CRR, CBC, CCP | 60 | 95.714% |
21 | Karyn Menck | 63 | 95.500% |
22 | Maureen McCarthy, RMR, CRR | 64 | 95.429% |