OVERALL COMBINED SCORES
Place | Errors | Percentage | |
1 | Dee Boenau, FAPR, RDR, CRR, CRC | 27 | 98.688% |
2 | Jeffrey Weigl, RMR, CRR, CRC | 39 | 98.117% |
3 | Doug Zweizig, RDR, CRR | 43 | 97.875% |
4 | Chase Frazier, RMR, CRR, CRC | 57 | 97.262% |
5 | Ron Cook, FAPR, RDR, CRR, CRC | 59 | 97.170% |
6 | Andrea Couch, RDR, CRR, CRC | 59 | 97.121% |
7 | Jennifer Schuck, FAPR, RDR, CRR, CRC | 58 | 97.112% |
8 | Rich Germosen, RMR, CRR | 65 | 96.781% |
9 | Dana Hayden, RMR, CRR | 66 | 96.760% |
10 | Patricia Nilsen, RMR, CRR, CRC, CRI | 71 | 96.506% |
11 | John Wissenbach, RDR, CRR, CRC | 75 | 96.312% |
LITERARY
Place | Errors | Percentage | |
1 | Dee Boenau | 15 | 98.476% |
2 | Jeffrey Weigl | 19 | 98.069% |
3 | Ron Cook | 25 | 97.459% |
3 | Chase Frazier | 25 | 97.459% |
4 | Doug Zweizig | 31 | 96.850% |
5 | Andrea Couch | 35 | 96.443% |
6 | John Wissenbach | 40 | 95.935% |
7 | Dana Hayden | 43 | 95.630% |
8 | Jennifer Schuck | 46 | 95.325% |
9 | Terralyn Gentry, RPR, CRR, CRC | 47 | 95.224% |
10 | Rich Germosen | 48 | 95.122% |
10 | Patricia Nilsen | 48 | 95.122% |
Q&A
Place | Errors | Percentage | |
1 | Dee Boenau | 12 | 98.899% |
1 | Mark Kislingbury, FAPR, RDR, CRR | 12 | 98.899% |
1 | Jennifer Schuck | 12 | 98.899% |
1 | Doug Zweizig | 12 | 98.899% |
2 | Rich Germosen | 17 | 98.440% |
3 | Jeffrey Weigl | 20 | 98.165% |
4 | Dana Hayden | 23 | 97.890% |
4 | Patricia Nilsen | 23 | 97.890% |
5 | Andrea Couch | 24 | 97.798% |
6 | Donna Karoscik, RDR, CRR, CRC | 29 | 97.339% |
7 | Lance Boardman, RDR, CRR | 32 | 97.064% |
7 | Chase Frazier | 32 | 97.064% |
7 | Traci Mertens, RDR, CRR, CRC | 32 | 97.064% |
8 | Ron Cook | 34 | 96.881% |
9 | John Wissenbach | 35 | 96.689% |
10 | Anthony Trujillo, RMR, CRR | 40 | 96.433% |
11 | Donna Urlaub, RMR, CRR | 42 | 96.147% |
12 | Laurie Carlisle Hendrex, RMR, CRR | 43 | 96.055% |
12 | Laura Kooy, RDR, CRR | 43 | 96.055% |
13 | Tami Frazier, RMR, CRR | 49 | 95.505% |
14 | Karen Tyler, RDR, CRR, CRC | 52 | 95.229% |
15 | Deanna Dean, RDR, CRR | 53 | 95.138% |
* Contest results are preliminary.