OVERALL COMBINED SCORES
Place | Percentage | ||
1 | Sherry Bryant, RMR, CRR | 97.94% | |
2 | Patricia Nilsen, RMR, CRR, CRC, CRI | 97.18% | |
3 | Karen Tyler, RDR, CRR, CRC | 97.10% |
LITERARY
Place | Errors | Percentage | |
1 | Sherry Bryant | 5 | 99.545% |
2 | Traci Mertens, RDR, CRR, CRC | 6 | 99.455% |
3 | Dee Boenau, RDR, CRR, CRC | 12 | 98.909% |
4 | Julianne LaBadia, RDR, CRR, CRC | 14 | 98.727% |
5 | Patricia Nilsen | 17 | 98.455% |
6 | John Wissenbach, RDR, CRR, CRC | 20 | 98.182% |
7 | Kathy Cortopassi, RMR, CRR, CRC | 24 | 97.818% |
8 | Karen Tyler | 26 | 97.636% |
9 | Allison Hall, RMR, CRR | 31 | 97.182% |
10 | Donna Urlaub, RMR, CRR | 34 | 96.909% |
11 | Ronald Cook, RDR, CRR, CRC | 36 | 96.727% |
11 | Kathryn Thomas, RDR, CRR, CRC | 36 | 96.727% |
12 | Melanie Humphrey-Sonntag, RDR, CRR, CRC | 39 | 96.455% |
13 | Chase Frazier, RMR, CRR, CRC | 46 | 95.818% |
13 | Rich Germosen, RMR, CRR | 46 | 95.818% |
14 | Sabrina Lewis, RDR, CRR | 53 | 95.182% |
15 | Darlene Fuller, RMR, CRR | 54 | 95.091% |
15 | Sheri Smargon, RDR, CRR, CRC | 54 | 95.091% |
LEGAL OPINION
Place | Errors | Percentage | |
1 | Julianne LaBadia | 12 | 98.957% |
2 | Sherry Bryant | 14 | 98.783% |
3 | John Wissenbach | 18 | 98.435% |
4 | Karen Tyler | 22 | 98.087% |
4 | Doug Zweizig, RDR, CRR | 22 | 98.087% |
5 | Patricia Nilsen | 28 | 97.565% |
6 | Dee Boenau | 30 | 97.391% |
7 | Traci Mertens | 35 | 96.957% |
8 | Donna Urlaub | 43 | 96.261% |
9 | Kathy Cortopassi | 55 | 95.217% |
Q&A
Place | Errors | Percentage | |
1 | Karen Tyler | 62 | 95.571% |
2 | Sherry Bryant | 63 | 95.500% |
2 | Patricia Nilsen | 63 | 95.500% |
3 | Rich Germosen | 66 | 95.286% |
* Contest results are preliminary.