OVERALL COMBINED SCORES
Place | % | ||
1 | Doug Zweizig, RDR, CRR | 98.38% | |
2 | Debra Bollman Farfan, RDR, CRR, CRC | 97.23% | |
3 | Ron Cook, FAPR, RDR, CRR, CRC | 96.29% | |
4 | Patrick Mahon, RMR, CRR | 95.59% |
LITERARY
Place | Errors | % | |
1 | Debra Farfan | 18 | 98.2% |
2 | Doug Zweizig | 19 | 98.1% |
3 | Kathy Cortopassi, RDR, CRR, CRC | 24 | 97.6% |
4 | Ron Cook | 27 | 97.3% |
5 | Patrick Mahon | 42 | 96.18% |
Q&A
Place | Errors | Percentage | |
1 | Doug Zweizig | 15 | 98.67% |
2 | Debra Farfan | 48 | 95.73% |
3 | Ron Cook | 53 | 95.29% |
4 | Patrick Mahon | 57 | 95% |
* Contest results are preliminary.