OVERALL COMBINED SCORES
Place | % | ||
1 | Doug Zweizig, RDR, CRR | 98.4% | |
2 | Mark Kislingbury, FAPR, RDR, CRR | 97.45% | |
3 | Jeffrey Weigl, RMR, CRR, CRC | 97.3% | |
4 | Traci Mertens, RDR, CRR, CRC | 96.5% | |
5 | Linda Riffle, RDR, CRR, CRC | 95.45% |
LITERARY
Place | Errors | % | |
1 | Dee Boenau, FAPR, RDR, CRR, CRC | 8 | 99.2% |
2 | Jeffrey Weigl | 14 | 98.6% |
3 | Doug Zweizig | 15 | 98.5% |
4 | Mark Kislingbury | 18 | 98.2% |
5 | Diane Kraynak , RMR, CRR, CRC | 26 | 97.4% |
6 | Patrick Mahon, RMR, CRR | 28 | 97.2% |
7 | Karla Ray, RMR, CRR, CRC, CRI | 30 | 97% |
7 | Traci Walker, RMR, CRR, CRC | 30 | 97% |
8 | Kathy Cortopassi, RMR, CRR, CRC | 37 | 96.3% |
8 | Traci Mertens | 37 | 96.3% |
8 | Patricia Nilsen, RMR, CRR, CRC, CRI | 37 | 96.3% |
9 | Ron Cook, FAPR, RDR, CRR, CRC | 39 | 96.1% |
10 | Linda Riffle | 41 | 95.9% |
11 | Sheri Smargon, RDR, CRR, CRC | 45 | 95.5% |
Q&A
Place | Errors | Percentage | |
1 | Doug Zweizig | 19 | 98.31% |
2 | Mark Kislingbury | 37 | 96.71% |
2 | Traci Mertens | 37 | 96.71% |
3 | Jeffrey Weigl | 45 | 96% |
4 | John Wissenbach, RDR, CRR, CRC | 49 | 95.64% |
5 | Linda Riffle | 57 | 95% |
* Contest results are preliminary.