Visit page
Press "Enter" to skip to content

2014 Realtime Contest results

2014 Realtime Contest results

OVERALL COMBINED SCORES

Place Total Errors Ave. Per.
1 Jo Ann Bryce, RPR, CRR 5 99.756%
2 Deanna Boenau, RDR, CRR, CBC, CCP 13 99.394%
3 Dana Hayden, RMR, CRR 14 99.328%
4 Laura Brewer, RDR, CRR, CBC, CCP 15 99.289%
5 Amanda Maze, RMR, CRR, CCP 16 99.222%
6 Douglas Zweizig, RDR, CRR 18 99.167%
7 Mark Kislingbury, RDR, CRR 22 98.928%
8 Tammy Milcowitz, RMR, CRR, CBC, CCP 24 98.900%
9 Karla Sommer, RMR, CRR, CBC 27 98.728%
10 John Wissenbach, RDR, CRR, CBC, CCP 32 98.506%
11 Donna Urlaub, RMR, CRR 35 98.422%
12 Michelle Keegan, RMR, CRR 37 98.267%
13 Teri Darrenougue, RDR, CRR, CBC, CCP 38 98.250%
14 Judith Walsh, RDR, CRR, CCP 39 98.128%
15 Jennifer Bonfilio, RMR, CRR, CBC, CCP 41 98.117%
16 Clay Frazier, RMR, CRR 43 97.944%
17 Jennifer Schuck, RDR, CRR, CBC, CCP 46 97.867%
18 Pam Hardy, RMR, CRR 45 97.861%
19 Ronald Cook, RDR, CRR 52 97.583%
20 Patricia Nilsen, RMR, CRR, CCP, CRI 52 97.539%
21 Darlene Pickard, RDR, CRR, CBC, CCP 55 97.444%
22 Donna Karoscik, RMR, CRR, CCP 56 97.250%
23 Karen Tyler, RDR, CRR 62 97.172%
24 Deanna Dean, RDR, CRR 60 97.122%
25 Patrick Mahon, RMR, CRR 63 97.033%
26 Melanie Humphrey-Sonntag, RDR, CRR, CCP 63 97.022%
27 Karyn Menck, RDR, CRR, CBC, CCP 68 96.850%
28 Rich Germosen, RMR, CRR 71 96.683%
29 Amie First, RPR, CRR, CBC, CCP, CPE 72 96.644%
30 Tami Frazier, RMR, CRR 72 96.578%
31 Kevin Daniel, RDR, CRR, CBC, CCP 72 96.550%
32 Amanda LeGore, RDR, CRR 77 96.328%
33 Melinda Sellers, RPR, CRR 82 96.156%
34 Debbie Dibble, RDR, CRR, CBC, CCP 95 95.561%

 

LITERARY

Place Errors Percent
1 Jo Ann Bryce 4 99.600%
1 Donna Urlaub 4 99.600%
2 Deanna Boenau 5 99.500%
3 Tammy Milcowitz 6 99.400%
3 Douglas Zweizig 6 99.400%
4 Laura Brewer 8 99.200%
5 Dana Hayden 9 99.100%
6 Jennifer Bonfilio 11 98.900%
6 Teri Darrenougue 11 98.900%
7 Amanda Maze 12 98.800%
8 Karla Sommer 13 98.700%
8 Karen Tyler 13 98.700%
8 John Wissenbach 13 98.700%
9 Michelle Keegan 16 98.400%
9 Jennifer Schuck 16 98.400%
10 Mark Kislingbury 17 98.300%
11 Ronald Cook 19 98.100%
12 Darlene Pickard 20 98.000%
13 Janice Plomp, RDR, CRR, CBC, CCP 21 97.900%
14 Jeanne Cahill, RDR, CRR, CBC 23 97.700%
14 Karyn Menck 23 97.700%
15 Judith Walsh 25 97.500%
15 Pam Hardy 25 97.500%
16 Clay Frazier 26 97.400%
17 Patricia Nilsen 27 97.300%
18 Amie First 28 97.200%
18 Karen Peckham, RMR, CRR 28 97.200%
19 Rich Germosen, 29 97.100%
20 Patrick Mahon, 30 97.000%
21 Melanie Humphrey-Sonntag, 32 96.800%
22 Melinda Sellers 36 96.400%
23 Deanna Dean 38 96.200%
24 Debbie Dibble 39 96.100%
25 Tami Frazier, RMR, CRR 40 96.000%
25 William Zaremba, RMR, CRR 40 96.000%
26 Kevin Daniel 45 95.500%
26 Amanda LeGore 45 95.500%
27 Donna Karoscik 47 95.300%
27 Bernice Radavich, RDR, CRR, CBC, CCP, CPE 47 95.300%

 

 

Q&A

Place Error Percentage
1 Jo Ann Bryce 1 99.911%
2 Amanda Maze 4 99.644%
3 Dana Hayden 5 99.556%
3 Mark Kislingbury 5 99.556%
4 Laura Brewer 7 99.378%
5 Deanna Boenau 8 99.289%
6 Donna Karoscik 9 99.200%
7 Douglas Zweizig 12 98.933%
8 Karla Sommer 14 98.756%
8 Judith Walsh 14 98.756%
9 Clay Frazier 17 98.489%
10 Tammy Milcowitz 18 98.400%
11 John Wissenbach 19 98.311%
12 Pam Hardy 20 98.222%
13 Michelle Keegan 21 98.133%
14 Deanna Dean 22 98.044%
15 Patricia Nilsen 25 97.778%
16 Kevin Daniel 27 97.600%
16 Teri Darrenougue 27 97.600%
17 Jennifer Bonfilio 30 97.333%
17 Jennifer Schuck 30 97.333%
18 Melanie Humphrey-Sonntag 31 97.244%
18 Donna Urlaub 31 97.244%
19 Tami Frazier 32 97.156%
19 Amanda LeGore 32 97.156%
20 Ronald Cook 33 97.067%
20 Patrick Mahon 33 97.067%
21 Darlene Pickard, RDR, CRR, CBC, CCP 35 96.889%
22 Susan Miller, RPR 41 96.356%
23 Rich Germosen 42 96.267%
24 Amie First 44 96.089%
25 Karyn Menck 45 96.000%
26 Melinda Sellers 46 95.911%
27 Karen Tyler 49 95.644%
28 G. Allen Sonntag, RDR, CRR 53 95.289%
29 Debbie Dibble 56 95.022%